Joint Expo & Operator Days
February 4 & 5, 2025 | Lansing, MI
Careers Round Table Tuesday, Feb 4, 2025 | Session starts at 10:00am |
Walk the Exhibits Exhibit hours are: Tue 9:30am to 4:00pm Wed 8:30 am to 2:00pm |
Exhibitors Booths are sold out for the 2025 event. To join a wait list please e-mail Visit the exhibitor page for details. |
All drinking water and wastewater employees, including operators, supervisors, lab techs, maintenance techs and superintendents should plan to attend this annual training event. Two days of quality content in both Technical AND Managerial, followed by access to the expo hall floor . The above link is to volunteer for Joint Expo and Operator Days. If you wish to volunteer in the MI-AWWA Booth please e-mail info@mi-water.org |
Organization | Booth Listing | Organization | Booth Listing | |
ADS Environmental Services | 132 | L.D. Docsa Associates Inc. | 1107 | |
Advanced Rehabilitation Technology | 509 | Lewis Sales | 918 | |
Advanced Valve Technologies | 315 | Link Utility Technologies | 833 | |
AIS Construction Equipment | 301 | Lystek International Corp | 317 | |
Alexander Chemical | 530 | M.E. Simpson Co., Inc. | 401 | |
Allied Instrumentation | 1009 | MacAllister Hydrovac Michigan CAT | 326 | |
Alternative Lining Technologies | 504 | MacQueen | 728 | |
American Cast Iron Pipe | 628 | MBA Distributing | 122 | |
Aquablok | 206 | McWane WaterWorks | 503 | |
Aquatic Informatics | 1211 | MDHHS | 231 | |
AY MacDonalds Mfg. Co. | 927 | Mersino | 627 | |
Batco | 1111 | Metron | 102 | |
Bay College | Concourse | MI-AWWA | 134 | |
Belden-Hutter Inc | 932 | Michigan Pipe & Valve | 714 | |
Best Equipment Co. | 630 | Michigan Rural Water Assocation | 318 | |
Bluewater Tanks and Covers | 906 | Michigan State Industries | 416 | |
Bolhouse LLC/Pyure | 1028 | Midwest Municipal Instrumentation | 517 | |
C&S Solutions Inc | 524 | Motion Control Resources | 1032 | |
C2AE | 403 | MTech | 1002 | |
Carlson-Dimond & Wright Inc | 219 | Mullen Equipment Corporation | 1019 | |
CB&I Storage Tank Solutions LLC | 1026 | MWEA | 1210 | |
CGS Safety, Inc. | 813 | New Century Sales Inc | 511 | |
Clear Heights Construction | 1030 | Northern Pump and Well | 208 | |
ClearFlow LLC | 1104 | NovaStar Solutions | 506 | |
Commerce Controls Inc | 106 | Oden Training | 726 | |
Core & Main | 922 | OHM Advisors | 1209 | |
Cretex Specialty Products | 1031 | Omega Liner Company, Inc. | 908 | |
Culy Contracting | 818 | Peerless-Midwest Inc. | 200 | |
Cummins Bridgeway | 925 | Perceptive Controls | 1212 | |
Detroit Pump & Mfg. Co. | 812 | Peterson and Matz | 212 | |
Dixon Engineering Inc | 508 | Pipeline Management Company | 1013 | |
DLZ Michigan | 625 | Plummer's Environmental Services | 1208 | |
DN Tanks | 622 | Preload LLC | 722 | |
Dubois-Cooper Associates | 422 | Professional Pump | 705 | |
Duke's Root Control Inc. | 223 | Puris | 104 | |
Eganix, Inc. | 319 | PVS Technologies | 606 | |
EGLE - Lead and Copper Unit | 229 | RootX | 312 | |
EGLE - Ops Cert | 227 | Rowe Professional Services Company | 402 | |
EJ | 313 | RS Technical Services, Inc. | 608 | |
EJ Prescott | 103 | Saginaw Chippewa Indian Tribe | 130 | |
Elhorn Engineering Company | 827 | SAK Construction, LLC | 407 | |
Environmental Sales | 805 | Septic Panels USA | 525 | |
Ericsson Enterprises Wireless Solutions | 1021 | Shat-R-Shield Lighting Inc. | 105 | |
e-Tank | 1007 | Silversmith Inc | 914 | |
ETNA Supply Company | 404 | SLC Meter | 1102 | |
Eurofins Environment Testing | 1015 | Smith-Blair/Xylem | 314 | |
Ferguson Waterworks | 306 | Solberg, Knowles & Associates | 822 | |
Fer-Pal Construction | 202 | Source One Environmental (S1E) | 831 | |
Fishbeck | 500 | Spalding DeDecker & Associates | 1005 | |
Fleis & VandenBrink | 614 | Special-Lite, Inc | 1017 | |
Flow Quip Solutions | 215 | Spicer Group | 719 | |
Force Flow / Halogen Valve Systems | 626 | SW Controls, Inc | 128 | |
Ford Meter Box | 624 | Systems Specialties | 926 | |
Fredrickson Supply LLC | 1202 | Taplin Group | 1103 | |
Frontline | 817 | Team UIS | 1200 | |
George Instrument | 324 | Trace Analytical Laboratories | 502 | |
Giant Maintenance | 1100 | Trenton Corporation | 916 | |
Gilson Engineering Sales | 405 | Trumbull Manufacturing | 1024 | |
Hach | 904 | Underground Solutions | 316 | |
Hamlett Environmental Technologies | 512 | United Rentals Fluid Solutions | 1022 | |
Haviland USA | 618 | United Systems & Software | 1001 | |
HECO Inc | 1029 | USA Bluebook | 414 | |
HESCO Group, LLC | 700 | USALCO, LLC | 204 | |
HydroCorp | 303 | USG Water Solutions | 815 | |
HyFi | 616 | Utility Solutions Inc. | 107 | |
I & C Sales North | 222 | Utility Technologies LLC | 100 | |
ICS Group | 1023 | Vega Americas | 109 | |
InfoSense | 1003 | Velocity Pump & Controls | 431 | |
Infrastructure Alternatives | 832 | Wade Trim | 930 | |
Infratech Solutions | 233 | Wagner Enterprise | 923 | |
Jack Doheny Companies | 600 | Water Works Metrology LLC | 912 | |
Jett Pump & Valve LLC | 307 | Watertap Inc | 724 | |
JGM Valve Corporation | 1108 | Waterworks Systems | 931 | |
Jones & Henry | 213 | Wolverine Power | 305 | |
Kasco Marine | 1101 | Xylem Dewatering Solution | 527 | |
Kennedy Industries | 300 | Tnemec | ||
Kerr Pump & Supply | 1118 | |||
KSB Dubric | 120 | |||
Mixer Sponsors are in Red | ||||
Lanyard Sponsor is in Green | ||||
Host Associations are in Blue |
Joint Expo Vendor Mailing List
If you are not already on the mailing list, please email MI-AWWA staff to be added to the exhibitor mailing list to receive promotional information on booth space for Joint Expo & Operator Days.