Joint Expo & Operator Days
February 4 & 5, 2025 | Lansing, MI
Careers Round Table Tuesday, Feb 4, 2025 | Session starts at 10:00am |
Walk the Exhibits Exhibit hours are: Tue 9:30am to 4:00pm Wed 8:30 am to 2:00pm |
Exhibitors Booths are sold out for the 2025 event. To join a wait list please e-mail Visit the exhibitor page for details. |
All drinking water and wastewater employees, including operators, supervisors, lab techs, maintenance techs and superintendents should plan to attend this annual training event. Two days of quality content in both Technical AND Managerial, followed by access to the expo hall floor . The above link is to volunteer for Joint Expo and Operator Days. If you wish to volunteer in the MI-AWWA Booth please e-mail info@mi-water.org |
Company | Listed | ALL Booths |
ADS Environmental Services | 132 | 132 |
Advanced Rehabilitation Technology | 509 | 509 |
Advanced Valve Technologies | 315 | 315 |
AIS Construction Equipment | 301 | 301 |
Alexander Chemical | 530 | 530 |
Allied Instrumentation | 1009 | 1009, 1011 |
Alternative Lining Technologies | 504 | 504 |
American Cast Iron Pipe | 628 | 628 |
Aquablok | 206 | 206 |
Aquatic Informatics | 1211 | 1211 |
AY McDonald Mfg. Co. | 927 | 927, 929 |
Batco | 1111 | 1111 |
Bay College | Concourse | |
Belden-Hutter Inc | 932 | 932 |
Best Equipment Co. | 630 | 630, 632, 531, 533 |
Bluewater Tanks and Covers | 906 | 906 |
Bolhouse LLC/Pyure | 1028 | 1028 |
C&S Solutions Inc | 524 | 524, 526, 528, 425, 427, 429 |
C2AE | 403 | 403 |
Carlson-Dimond & Wright Inc | 219 | 219 |
CB&I Storage Tank Solutions LLC | 1026 | 1026 |
CGS Safety, Inc. | 813 | 813 |
Clear Heights Construction | 1030 | 1030 |
ClearFlow LLC | 1104 | 1104, 1105 |
Commerce Controls Inc | 106 | 106 |
Core & Main | 922 | 922, 924, 823, 825 |
Cretex Specialty Products | 1031 | 1031 |
Culy Contracting | 818 | 818 |
Cummins Bridgeway | 925 | 925 |
Detroit Pump & Mfg. Co. | 812 | 812, 814, 816, 713, 715, 717 |
Dixon Engineering Inc | 508 | 508 |
DLZ Michigan | 625 | 625 |
DN Tanks | 622 | 622 |
Dubois-Cooper Associates | 422 | 422, 424, 426, 428, 430, 432, 323,325, 327, 329, 331, 333 |
Duke's Root Control Inc. | 223 | 223, 225 |
Eganix, Inc. | 319 | 319 |
EGLE - Lead and Copper Unit | 229 | 229 |
EGLE - Ops Cert | 227 | 227 |
EJ | 313 | 313 |
EJ Prescott | 103 | 103 |
Elhorn Engineering Company | 827 | 827, 829 |
Environmental Sales | 805 | 805, 807, 809, 804, 806, 808 |
Ericsson Enterprise Wireless Solutions | 1021 | 1021 |
e-Tank | 1007 | 1007 |
ETNA Supply Company | 404 | 404, 406, 408 |
Eurofins Environment Testing | 1015 | 1015 |
Ferguson Waterworks | 306 | 306, 207 |
Fer-Pal Construction | 202 | 202 |
Fishbeck | 500 | 500 |
Fleis & VandenBrink | 614 | 614 |
Flow Quip Solutions | 215 | 215, 217 |
Force Flow / Halogen Valve Systems | 626 | 626 |
Ford Meter Box | 624 | 624 |
Fredrickson Supply LLC | 1202 | 1202-1206 |
Frontline | 817 | 817, 819 |
George Instrument | 324 | 324 |
Gilson Engineering Sales | 405 | 405 |
Hach | 904 | 904 |
Hamlett Environmental Technologies | 512 | 512, 514, 516, 518, 520, 413, 415, 417, 419, 421 |
Haviland USA | 618 | 618 |
HECO Inc | 1029 | 1029 |
HESCO Group, LLC | 700 | 700, 702, 704, 706, 708, 710, 601, 603, 605, 607, 609, 611 |
HydroCorp | 303 | 303 |
HyFi | 616 | 616 |
I & C Sales North | 222 | 222, 224, 226, 228, 230, 232, 123, 125, 127, 129, 131, 133 |
ICS Group | 1023 | 1023, 1025, 1027 |
InfoSense | 1003 | 1003 |
Infrastructure Alternatives | 832 | 832, 733, 1112 |
Infratech Solutions | 233 | 233 |
Jack Doheny Companies | 600 | 600, 602, 604 |
Jett Pump & Valve LLC | 307 | 307, 309 |
JGM Valve Corporation | 1108 | 1108, 1109, 1110 |
Jones & Henry | 213 | 213 |
Kasco Marine | 1101 | 1101 |
Kennedy Industries | 300 | 300, 302, 304, 201, 203, 205, 310, 211, 322, 623, 409, 515, 501, 400, 523, 412 |
Kerr Pump & Supply | 1118 | 1113, 1114, 1115, 1116, 1117, 1118 |
KSB Dubric | 120 | 120 |
L.D. Docsa Associates Inc. | 1107 | 1107, 1106 |
Lewis Municipal Sales | 918 | 918 |
Link Utility Technologies | 833 | 833 |
Lystek International Corp | 317 | 317 |
M.E. Simpson Co., Inc. | 401 | 401 |
MacAllister Hydrovac Michigan CAT | 326 | 326, 328, 330, 332 |
MacQueen | 728 | 728, 730, 732, 629, 631, 633 |
MBA Distributing | 122 | 122, 124, 126 |
McWane WaterWorks | 503 | 503, 505, 507 |
MDHHS | 231 | 231 |
Mersino | 627 | 627 |
Metron | 102 | 102 |
MI-AWWA | 134 | 134 |
Michigan Pipe & Valve | 714 | 714, 716, 718, 615, 617, 619 |
Michigan Rural Water Assocation | 318 | 318 |
Michigan State Industries | 416 | 416, 418 |
Midwest Municipal Instrumentation | 517 | 517, 519 |
Motion Control Resources | 1032 | 1032 |
MTech | 1002 | 1002, 1004, 1006, 1008, 1012, 1014, 1016, 1018, 903, 905, 907, 909, 913, 915, 917, 919 |
Mullen Equipment Corporation | 1019 | 1019 |
MWEA | 1210 | 1210 |
New Century Sales Inc | 511 | 511 |
Northern Pump and Well | 208 | 208 |
NovaStar Solutions | 506 | 506 |
Oden Training | 726 | 726 |
OHM Advisors | 1209 | 1209 |
Omega Liner Company, Inc. | 908 | 908 |
Peerless-Midwest Inc. | 200 | 200, 101 |
Perceptive Controls | 1212 | 1212 |
Peterson and Matz | 212 | 212, 214, 216, 218 & 113, 115, 117, 119 |
Pipeline Management Company | 1013 | 1013 |
Plummer's Environmental Services | 1208 | 1208, 1207 |
Preload LLC | 722 | 722 |
Professional Pump | 705 | 705, 707, 709 |
Puris | 104 | 104 |
PVS Technologies | 606 | 606 |
Red Flint Sand and Gravel | 532 | 532 |
RootX | 312 | 312 |
Rowe Professional Services Company | 402 | 402 |
RS Technical Services, Inc. | 608 | 608, 610 |
Saginaw Chippewa Indian Tribe | 130 | 130 |
SAK Construction, LLC | 407 | 407 |
Septic Panels USA | 525 | 525 |
Shat-R-Shield Lighting Inc. | 105 | 105 |
Silversmith Inc | 914 | 914 |
SLC Meter | 1102 | 1102 |
Smith-Blair/Xylem | 314 | 314 |
Solberg, Knowles & Associates | 822 | 822, 824, 826, 828, 830, 723, 725, 727, 729, 731 |
Source One Environmental (S1E) | 831 | 831 |
Spalding DeDecker & Associates | 1005 | 1005 |
Special-Lite | 1017 | 1017 |
Spicer Group | 719 | 719 |
Standard Electric Company | 433 | 433 |
SW Controls, Inc | 128 | 128 |
Systems Specialties | 926 | 926, 928 |
Taplin Group | 1103 | 1103 |
Team UIS | 1200 | 1200, 1201 |
Tnemec | ||
Trace Analytical Laboratories | 502 | 502 |
Trenton Corporation | 916 | 916 |
Trumbull Manufacturing | 1024 | 1024 |
Underground Solutions | 316 | 316 |
United Rentals Fluid Solutions | 1022 | 1022 |
United Systems & Software | 1001 | 1001 |
USA Bluebook | 414 | 414 |
USALCO, LLC | 204 | 204 |
USG Water Solutions | 815 | 815 |
Utility Solutions Inc. | 107 | 107 |
Utility Technologies LLC | 100 | 100 |
Vega Americas | 109 | 109 |
Velocity Pump & Controls | 431 | 431 |
Wade Trim | 930 | 930 |
Wagner Enterprise | 923 | 923 |
Water Works Metrology LLC | 912 | 912 |
Watertap Inc | 724 | 724 |
Waterworks Systems | 931 | 931, 933 |
Wolverine Power | 305 | 305 |
Xylem Dewatering Solution | 527 | 527, 529 |
Red = Mixer Sponsor | ||
Green = Laynard Sponsor | ||
Blue = Host Association |
Joint Expo Vendor Mailing List
If you are not already on the mailing list, please email MI-AWWA staff to be added to the exhibitor mailing list to receive promotional information on booth space for Joint Expo & Operator Days.